| Domain Extension | Registration Fee | Renewal Fee | Transfer Fee |
|---|---|---|---|
| .com | Rs.4700/- per year US$14.21 per year | Rs.4800/- per year US$14.57 per year | Rs.4700/- per year US$14.21 per year |
| .net | Rs.4950/- per year US$15.60 per year | Rs.6150/- per year US$19.39 per year | Rs.4950/- per year US$15.60 per year |
| .org | Rs.4850/- per year US$15.33 per year | Rs.5650/- per year US$17.85 per year | Rs.4850/- per year US$15.33 per year |
| .biz | Rs.6300/- per year US$20.00 per year | Rs.7700/- per year US$24.27 per year | Rs.6300/- per year US$20.00 per year |
| .info | Rs.8250/- per year US$26.10 per year | Rs.10000/- per year US$31.59 per year | Rs.8900/- per year US$28.17 per year |
| .us | Rs.3500/- per year US$10.97 per year | Rs.4300/- per year US$13.65 per year | Rs.3500/- per year US$10.97 per year |
| .pk | Rs.4500/- for 2 years | Rs.4500/- for 2 years | Rs.4500/- for 2 years |
| .com.pk | Rs.4500/- for 2 years | Rs.4500/- for 2 years | Rs.4500/- for 2 years |
| .net.pk | Rs.4500/- for 2 years | Rs.4500/- for 2 years | Rs.4500/- for 2 years |
| .org.pk | Rs.4500/- for 2 years | Rs.4500/- for 2 years | Rs.4500/- for 2 years |
| .edu.pk | Rs.4500/- for 2 years | Rs.4500/- for 2 years | Rs.4500/- for 2 years |
| .gos.pk | Rs.4500/- for 2 years | Rs.4500/- for 2 years | Rs.4500/- for 2 years |
| .co | Rs.10150/- per year US$32.07 per year | Rs.12250/- per year US$38.78 per year | Rs.10150/- per year US$32.07 per year |
| .co.uk | Rs.6300/- for 2 years US$19.74 for 2 years | Rs.7700/- for 2 years US$24.38 for 2 years | Rs.6300/- for 2 years US$19.74 for 2 years |
| .uk | Rs.6300/- for 2 years US$19.74 for 2 years | Rs.7700/- for 2 years US$24.38 for 2 years | Rs.6300/- for 2 years US$19.74 for 2 years |
| .org.uk | Rs.6300/- for 2 years US$19.74 for 2 years | Rs.7700/- for 2 years US$24.38 for 2 years | Rs.6300/- for 2 years US$19.74 for 2 years |
| .ae | Rs.15800/- per year US$50.02 per year | Rs.15800/- per year US$50.02 per year | Rs.15800/- per year US$50.02 per year |
| .ca | Rs.5300/- per year US$16.70 per year | Rs.6500/- per year US$20.48 per year | Rs.5300/- per year US$16.70 per year |
| .tv | Rs.13000/- per year US$40.98 per year | Rs.15600/- per year US$49.40 per year | Rs.13000/- per year US$40.98 per year |
| .news | Rs.9700/- per year US$30.73 per year | Rs.11600/- per year US$36.59 per year | Rs.9700/- per year US$30.73 per year |
| .au | Rs.5550/- per year US$17.57 per year | Rs.5550/- per year US$17.57 per year | Rs.5550/- per year US$17.57 per year |
| .com.au | Rs.4500/- per year US$14.14 per year | Rs.5500/- per year US$17.31 per year | Rs.4500/- per year US$14.14 per year |
| .eu | Rs.2850/- per year US$9.02 per year | Rs.3400/- per year US$10.72 per year | Rs.2850/- per year US$9.02 per year |
| .estate | Rs.10950/- per year US$34.64 per year | Rs.13200/- per year US$41.83 per year | Rs.10950/- per year US$34.64 per year |
| .college | Rs.25900/- per year US$81.97 per year | Rs.31000/- per year US$98.20 per year | Rs.25900/- per year US$81.97 per year |
| .online | Rs.12950/- per year US$40.98 per year | Rs.15400/- per year US$48.79 per year | Rs.12950/- per year US$40.98 per year |
| Domain Extension | Registration Fee | Renewal Fee | Transfer Fee |
